Roster
| Athlete | Swim | Bike | Run |
| Damon L | Y | Y | Y |
| Amparo A | |||
| Andre M | Y | Y | N |
| Barbara G | Y | Y | Y |
| Bruce H | |||
| Carlos R | Y | Y | Y |
| Carol W | Kayak | Y | Y |
| Allie W | Y | Y | Y |
| UCF Tri Club 1 | Y | Y | Y |
| UCF Tri Club 2 | Y | Y | Y |
| Devon L | |||
| Ed L | Y | Y | N |
| Eric W | |||
| Franco C | Y | Y | Y |
| Glen W | Y | Y | Y |
| Hamish M | Y | Y | N |
| Karen G | Y | Y | Y |
| Larry O | Y | Y | |
| Matt G | Y | Y | Y |
| Michael B | |||
| Omar K | Y | ||
| Paul R | Y | Y | Y |
| Margaret G | |||
| Sabina Z | Y | Y | Y |
| Scott C | Y | Y | Y |
| Scott D | |||
| Stan K | Y | Y | Y |
| Tim H | Y | Y | Y |
| Uday D | Y | Y | Y |
| Jerome | Y | Y | N |
| Kate W | V | V | V |
| Sterling C | V | V | V |
| David W | Y | Y | Y |
| Bryan C | N | N | N |
| Chloe L | N | N | N |
| Dawn D | N | Y | Y |
| Dar K | N | Y | Y |
| Rick | Y | Y | Y |
